
Frame




Airtracks
29" Men's E-bike SUV MTB MAVERIX BOSCH PERFORMANCE LINE CX Smart System POWERTUBE 750 Wh 11-speed SHIMANO XT RD-M8130 SGS
including VAT
29" Men's E-bike SUV MTB MAVERIX BOSCH PERFORMANCE LINE CX Smart System POWERTUBE 750 Wh 11-speed SHIMANO XT RD-M8130 SGS
45cm
Holzhauser Str. 180, Gebäude 45
Airtracks Sport, Holzhauser Straße 180 Gebäude 45
vertrieb@airtracks.de
13509 Berlin
Germany

5-7 business days + phone notice
Free Returns
0% PayPal installment payment
30-day return policy
Bicycle shipping
🌍 Germany (Freight Shipping)
| Delivery Area | Shipping Cost | Delivery Time |
|---|---|---|
| Mainland | Free | 3–5 business days |
| Islands | €74.90 | 5–7 business days |
🌍 EU Shipping (Freight Shipping)
| Country | Shipping Cost | Delivery Time |
|---|---|---|
| Austria | €99.90 | 5–7 business days |
| Netherlands | €99.90 | 5–7 business days |
| Denmark | €99.90 | 5–7 business days |
| Belgium | €99.90 | 5–7 business days |
| Italy | €99.90 | 5–7 business days |
| France | €99.90 | 5–7 business days |
| Spain | €99.90 | 5–7 business days |
🔄 Returns (Free)
Easy Returns
You have the right to return your order within 30 days without giving any reason.
We cover the cost of the return.
If a bike does not meet your expectations, please contact us in advance via email or phone. We will provide instructions for the return and, if necessary, arrange for our transport service to pick it up.
📧 vertrieb@airtracks.de
📞 +49 30 21963732
🛠 Delivery & Assembly
- Bikes are delivered 98 % pre-assembled
- Only handlebar and pedals need to be attached
- Final assembly should be carried out by a qualified person
- Due to size, delivery is made via freight service
- Delivery to parcel lockers or post offices is not possible
Delivery Time
- Standard delivery: 3–5 business days
- Orders placed by 2 PM are packed on the same day
- The freight service picks up the bike the following business day
- You will receive an email notification with the exact delivery date
Customer Service
For questions about delivery status:
📧 vertrieb@airtracks.de
📞 +49 30 21963732
Bicycle shipping
🌍 Germany (Freight Shipping)
| Delivery Area | Shipping Cost | Delivery Time |
|---|---|---|
| Mainland | Free | 3–5 business days |
| Islands | €74.90 | 5–7 business days |
🌍 EU Shipping (Freight Shipping)
| Country | Shipping Cost | Delivery Time |
|---|---|---|
| Austria | €99.90 | 5–7 business days |
| Netherlands | €99.90 | 5–7 business days |
| Denmark | €99.90 | 5–7 business days |
| Belgium | €99.90 | 5–7 business days |
| Italy | €99.90 | 5–7 business days |
| France | €99.90 | 5–7 business days |
| Spain | €99.90 | 5–7 business days |
🔄 Returns (Free)
Easy Returns
You have the right to return your order within 30 days without giving any reason.
We cover the cost of the return.
If a bike does not meet your expectations, please contact us in advance via email or phone. We will provide instructions for the return and, if necessary, arrange for our transport service to pick it up.
📧 vertrieb@airtracks.de
📞 +49 30 21963732
🛠 Delivery & Assembly
- Bikes are delivered 98 % pre-assembled
- Only handlebar and pedals need to be attached
- Final assembly should be carried out by a qualified person
- Due to size, delivery is made via freight service
- Delivery to parcel lockers or post offices is not possible
Delivery Time
- Standard delivery: 3–5 business days
- Orders placed by 2 PM are packed on the same day
- The freight service picks up the bike the following business day
- You will receive an email notification with the exact delivery date
Customer Service
For questions about delivery status:
📧 vertrieb@airtracks.de
📞 +49 30 21963732
29-inch men's SUV e-bike MTB MAVERIX – Bosch Performance Line CX Smart System - PowerTube 750 Wh - 11-speed SHIMANO XT RD-M8130 SGS
The MAVERIX is a versatile all-rounder that combines the off-road capability and robust construction of an e-mountain bike with the everyday practicality (lights, mudguards, luggage rack) of a trekking e-bike.
It is ideal for commuters, touring cyclists, and families looking for a comfortable, safe bike for the road and light off-road riding.
Bosch Performance Line CX Smart System
The powerful, latest-generation mid-drive motor delivers 85 Nm of torque and provides dynamic assistance. The torque can be increased to up to 100 Nm via an update in the Bosch eBike Flow app – perfect for steep climbs and technical trails. Includes an integrated walk assist for challenging sections.
PowerTube 750 Wh battery
The fully integrated 750 Wh lithium-ion battery delivers long range for extended rides. Elegantly housed in the down tube, it is removable and lockable – for convenient charging and optimal theft protection.
Kiox 300 display
The modern, easy-to-read display shows speed, battery level, range, and assistance levels. App connectivity makes tracking, updates, and personalized settings available at any time.
GEARS, BRAKES & COMFORT
120 mm air suspension fork
The high-quality suspension fork with 120 mm of travel provides comfort, traction, and control – even on uneven terrain.
SHIMANO XT 11-speed
The precise SHIMANO XT RD-M8130 SGS 11-speed drivetrain offers a wide gear range and smooth shifting – ideal for varied routes.
Hydraulic 4-piston brakes
With a 203 mm disc at the front and a 180 mm disc at the rear, they deliver powerful braking performance and maximum safety – even in wet conditions or on long descents.
All Airtracks e-bikes with Bosch or Shimano drive systems are equipped with removable, lockable batteries – for greater flexibility, comfort, and protection against theft.
Available men's bicycle frame sizes (frame heights): M – 45 cm, L – 49 cm, XL – 53 cm.
This bicycle is delivered 98% fully assembled. Only the handlebars and pedals need to be attached. Final assembly for road use must be carried out by a qualified person.
| MOTOR | BOSCH 'PERFORMANCE LINE CX' GEN. 4, BES3 |
| BATERÍA | BOSCH 'POWERTUBE 750', 750 WH, BES3, HORIZONTAL |
| DISPLAY | BOSCH 'KIOX 300', 4 NIVELES, CONTROL REMOTO, ASISTENCIA AL EMPUJE |
| CARGADOR | BOSCH 4 A, BES3 |
| REMOTO | BOSCH 'BRC3600', REMOTO LED |
| SENSOR | MEDICIÓN DE PAR EN EL MOTOR + SENSOR DE VELOCIDAD |
| CUADRO | SUV GENT 29" ALUMINIO 450 / 490 / 530 * INTUBE BOSCH, GEN. 4, BES3 |
| HORQUILLA | FOX RACING SHOX 'FLOAT AWL', 29", 120 MM DE RECORRIDO, BOOST, EJE PASANTE, OFFSET 51MM |
| CABALLETE | URSUS 'R81 - WAVE TRASERO', AJUSTABLE, 40MM DISTANCIA DE AGUJEROS, NEGRO MATE |
| JUEGO_DIRECCIÓN | ACROS ZS56/28,6 / ZS56/40, 1 1/8'' - 1,5'' TAPERED, BLOQUEO 120° INFERIOR |
| BIELA | MIRANDA 'CLASSIC', BOOST, 170MM, 36 DIENTES, BOSCH GEN. 4 |
| PEDALES | VP COMPONENTS 'VPE-506' |
| CADENA | SHIMANO 'CN-LG500', LINKGLIDE |
| GRUPO_CAMBIO | SHIMANO DEORE XT 11 VELOCIDADES |
| CAMBIO | SHIMANO 'DEORE XT RD-M8130-SGS', LINKGLIDE, CAGE LARGO |
| MANETA_CAMBIO | SHIMANO 'DEORE XT SL-M8130', LINKGLIDE, 11 VELOCIDADES |
| CASSETTE | SHIMANO 'CS-LG600', LINKGLIDE, 11 VELOCIDADES, 11-50 DIENTES |
| LLANTAS | CROSS X17, 30-622, 32 AGUJEROS, FRENO DE DISCO, TALADROS |
| BUJE_DELANTERO | SHIMANO 'ALTUS HB-MT400-B', 15 X 110, CENTER LOCK, 32 AGUJEROS |
| BUJE_TRASERO | SHIMANO 'ALIVIO FH-MT400-B', 12 X 148 MM, CENTER LOCK, 8/9/10 VELOCIDADES (11 VELOCIDADES MTB) HG, 32 AGUJEROS |
| RADIOS | NIRO, NEGROS |
| NEUMÁTICOS | SCHWALBE 'JOHNNY WATTS' PERFORMANCE LINE, 60-622, DD, RACE GUARD, ADDIX, PLEGABLE, 67 TPI, E-50, REFLEX |
| MANILLAR | LEVELNINE 'LOW RISER', 720MM, 31,8MM, BACKSWEEP 9°, UPSWEEP 5° |
| POTENCIA | LEVELNINE 'ADJUSTABLE', 1 1/8'' |
| PUÑOS | VELO VLG-1827 – 130/130 |
| SILLÍN | SELLE ROYAL 'VIVO', HOMBRES, ATHLETIC, NEGRO |
| TIJA_SILLÍN | KALLOY SP-HD001 31,6*350 MM |
| ABRAZADERA_SILLÍN | KALLOY XC-68 QR 34,9 MM |
| FRENO_DELANTERO | SHIMANO FRENO DE DISCO 'BL-MT501 / BR-MT520', HIDRÁULICO, POST MOUNT, ADAPTADOR 203, PINZA 4 PISTONES |
| FRENO_TRASERO | SHIMANO FRENO DE DISCO 'BL-MT501 / BR-MT520', HIDRÁULICO, ADAPTADOR 180, PINZA 4 PISTONES |
| DISCO_DELANTERO | SHIMANO 'SM-RT70', 203 MM, CENTER LOCK |
| DISCO_TRASERO | SHIMANO 'SM-RT70', 180 MM, CENTER LOCK |
| PORTAEQUIPAJES | ATRAN VELO 'COMMUTE PRO', SISTEMA AVS, F-FIX, NEGRO |
| GUARDABARROS | CURANA 'APOLLO 75', ALUMINIO, 75MM, NEGRO MATE |
| LUZ_DELANTERA | LUPINE 'SL NANO F', 140 LUX |
| LUZ_TRASERA | CONTEC 'TL-335 E-STOP' |
| CANDADO_CUADRO | AXA 'NEW LOCK', PARA POWERTUBE, BES3 |
| TIMBRE | BUECHEL DOME BELL * 45 51 41 00 * NEGRO |
| PESO | 28,2 KG |
| PESO_TOTAL | 140 KG |
| FRAME SIZE: | 45 cm, | 49 cm, | 53 cm |
|---|---|---|---|
| | Body height (cm) : | Frame 45 cm = 165–175, | Frame 49 cm = 175–185, | Frame 53 cm = 185–195 |
| FRAME SIZE: | 45 cm, | 49 cm, | 53 cm |
|---|---|---|---|
| | Seat tube (mm): | Frame 45 cm = –, | Frame 49 cm = 490, | Frame 53 cm = 530 |
| | Top tube (mm): | Frame 45 cm = –, | Frame 49 cm = 618, | Frame 53 cm = 638 |
| | Seat angle (°): | Frame 45 cm = –, | Frame 49 cm = 74, | Frame 53 cm = 74 |
| | Head angle (°): | Frame 45 cm = –, | Frame 49 cm = 67, | Frame 53 cm = 67 |
| | Chainstay (mm): | Frame 45 cm = –, | Frame 49 cm = 460, | Frame 53 cm = 460 |
| | Wheelbase (mm): | Frame 45 cm = –, | Frame 49 cm = 1189, | Frame 53 cm = 1209 |
| | Reach (mm): | Frame 45 cm = –, | Frame 49 cm = 433, | Frame 53 cm = 452 |
| | Stack (mm): | Frame 45 cm = –, | Frame 49 cm = 658, | Frame 53 cm = 658 |
Bosch 2026

BOSCH E-trekking 2026
- NEW Bosch Motors Performance Line CX Gen 5 (120 Nm) and the new PX (90 Nm) for powerful and quiet support.
- NEW Bosch PowerTube Batteries 600 Wh, 750 Wh and 800 Wh for long ranges.

Comfortably through the city
Bosch e-bikes city bikes with electric drive for carefree mobility and commuting in the city.

Your heading
Write content about your store

Secure Your €10 Discount!
Join the Ride – exclusive news, offers & inspiration directly to your inbox!














