
Frame




Airtracks
29 inch men E-MTB Maverix SUV Mountainbike Bosch Performance Line CX Gen4 Bes3 Powerube 750 WH 11S Shimano XT RD-M8130 SGS
including VAT
29 inch men E-MTB Maverix SUV Mountainbike Bosch Performance Line CX Gen4 Bes3 Powerube 750 WH 11S Shimano XT RD-M8130 SGS
45cm
Holzhauser Str. 180, Gebäude 45
Airtracks Sport, Holzhauser Straße 180 Gebäude 45
vertrieb@airtracks.de
13509 Berlin
Germany

Shipping: 5-7 business days
Free Shipping & Returns
0% PayPal installment payment
30-day return policy
Bicycle shipping
🌍 Germany (Freight Shipping)
| Delivery Area | Shipping Cost | Delivery Time |
|---|---|---|
| Mainland | Free | 3–5 business days |
| Islands | €74.90 | 5–7 business days |
🌍 EU Shipping (Freight Shipping)
| Country | Shipping Cost | Delivery Time |
|---|---|---|
| Austria | €99.90 | 5–7 business days |
| Netherlands | €99.90 | 5–7 business days |
| Denmark | €99.90 | 5–7 business days |
| Belgium | €99.90 | 5–7 business days |
| Italy | €99.90 | 5–7 business days |
| France | €99.90 | 5–7 business days |
| Spain | €99.90 | 5–7 business days |
🔄 Returns (Free)
Easy Returns
You have the right to return your order within 30 days without giving any reason.
We cover the cost of the return.
If a bike does not meet your expectations, please contact us in advance via email or phone. We will provide instructions for the return and, if necessary, arrange for our transport service to pick it up.
📧 vertrieb@airtracks.de
📞 +49 30 21963732
🛠 Delivery & Assembly
- Bikes are delivered 98 % pre-assembled
- Only handlebar and pedals need to be attached
- Final assembly should be carried out by a qualified person
- Due to size, delivery is made via freight service
- Delivery to parcel lockers or post offices is not possible
Delivery Time
- Standard delivery: 3–5 business days
- Orders placed by 2 PM are packed on the same day
- The freight service picks up the bike the following business day
- You will receive an email notification with the exact delivery date
Customer Service
For questions about delivery status:
📧 vertrieb@airtracks.de
📞 +49 30 21963732
Bicycle shipping
🌍 Germany (Freight Shipping)
| Delivery Area | Shipping Cost | Delivery Time |
|---|---|---|
| Mainland | Free | 3–5 business days |
| Islands | €74.90 | 5–7 business days |
🌍 EU Shipping (Freight Shipping)
| Country | Shipping Cost | Delivery Time |
|---|---|---|
| Austria | €99.90 | 5–7 business days |
| Netherlands | €99.90 | 5–7 business days |
| Denmark | €99.90 | 5–7 business days |
| Belgium | €99.90 | 5–7 business days |
| Italy | €99.90 | 5–7 business days |
| France | €99.90 | 5–7 business days |
| Spain | €99.90 | 5–7 business days |
🔄 Returns (Free)
Easy Returns
You have the right to return your order within 30 days without giving any reason.
We cover the cost of the return.
If a bike does not meet your expectations, please contact us in advance via email or phone. We will provide instructions for the return and, if necessary, arrange for our transport service to pick it up.
📧 vertrieb@airtracks.de
📞 +49 30 21963732
🛠 Delivery & Assembly
- Bikes are delivered 98 % pre-assembled
- Only handlebar and pedals need to be attached
- Final assembly should be carried out by a qualified person
- Due to size, delivery is made via freight service
- Delivery to parcel lockers or post offices is not possible
Delivery Time
- Standard delivery: 3–5 business days
- Orders placed by 2 PM are packed on the same day
- The freight service picks up the bike the following business day
- You will receive an email notification with the exact delivery date
Customer Service
For questions about delivery status:
📧 vertrieb@airtracks.de
📞 +49 30 21963732
The 29 inch E-MTB SUV MAVERIX GENT is a powerful and versatile e-mountain bike designed for demanding off-road tours and urban use. Here is a detailed description of the most important components:
-
Motor:
- BOSCH Performance Line CX Gen4 (BES3 Smart System): The powerful fourth-generation mid-engine offers powerful support with up to 85 Nm of torque. Ideal for steep climbs and difficult terrain. The Smart System integrates various functions, such as precise power control and the option of networking with the Bosch eBike Flow app.
- Push assist: Useful when the bike has to be pushed, for example on steep sections or narrow passages.
-
Battery:
- BOSCH PowerTube 750 Wh: The integrated lithium-ion battery offers a long range and is elegantly stored in the down tube. The capacity of 750 Wh allows long tours without frequent recharging.
-
Display:
- BOSCH Kiox 300: A modern, easy-to-read display that shows all important riding data, such as speed, battery level and support levels. The Kiox 300 display is compatible with the Bosch eBike Flow app, so you can track data and adjust settings.
-
suspension fork:
- FOX RACING SHOX Float AWL, 120 mm: The high-quality air suspension fork offers 120 mm of travel and ensures a comfortable and controlled ride, even on uneven terrain.
-
Circuit:
- SHIMANO XT RD-8130 SGS 11-speed: The precise and robust 11-speed gear system from Shimano enables a wide gear ratio and smooth gear changes. Ideal for varied routes with climbs and descents.
-
Brakes:
- SHIMANO BL-MT501 / BR-MT520 hydraulic disc brakes: These powerful hydraulic brakes with 4-piston calipers provide maximum stopping power and control, even in difficult conditions. The disc sizes are 203 mm at the front and 180 mm at the rear, which ensures optimal braking performance.
-
Saddle:
- SELLE ROYAL Vivo: An ergonomic, comfortable saddle specifically designed for longer rides and offering good comfort.
- This bike is delivered 98% assembled. Only the handlebars and pedals need to be attached. The final assembly ready for use must be carried out by a qualified person.
| MOTOR | BOSCH 'PERFORMANCE LINE CX' GEN. 4, BES3 |
| AKKU | BOSCH 'POWERTUBE 750', 750 WH, BES3, HORIZONTAL |
| DISPLAY | BOSCH 'KIOX 300', 4-STUFEN, REMOTE CONTROL, SCHIEBEHILFE |
| LADEGERÄT | BOSCH 4 A, BES3 |
| REMOTE | BOSCH 'BRC3600', LED REMOTE |
| SENSOR | TRETKRAFTMESSUNG IM MOTOR + GESCHWINDIGKEITSSENSOR |
| RAHMEN | SUV GENT 29” ALUMINIUM 450 / 490 / 530 * INTUBE BOSCH, GEN. 4, BES3 |
| GABEL | FOX RACING SHOX FEDERGABEL 'FLOAT AWL', 29', 120 MM FEDERWEG, BOOST, STECKACHSE, 51MM OFFSET |
| STÄNDER | URSUS 'R81 - WAVE REAR', VERSTELLBAR, 40MM LOCHABSTAND, SCHWARZ MATT |
| STEUERSATZ | ACROS ZS56/28,6 / ZS56/40, 1 1/8' - 1,5' TAPERED, 120° BLOCKLOCK UNTEN |
| KURBEL | MIRANDA 'CLASSIC', BOOST, 170MM, 36 ZÄHNE, BOSCH GEN. 4 |
| PEDALE | VP COMPONENTS 'VPE-506' |
| KETTE | SHIMANO 'CN-LG500', LINKGLIDE |
| SCHALTGRUPPE | SHIMANO DEORE XT 11 x GANG |
| SCHALTUNG | SHIMANO 'DEORE XT RD-M8130-SGS', LINKGLIDE, LANGER KÄFIG |
| SCHALTHEBEL | SHIMANO 'DEORE XT SL-M8130', LINKGLIDE, 11-FACH |
| KASSETTE | SHIMANO 'CS-LG600', LINKGLIDE, 11-FACH, 11-50 ZÄHNE |
| FELGEN | CROSS X17, 30-622, 32 LOCH, SCHEIBENBREMSE, GEÖST |
| NABE_VR | SHIMANO 'ALTUS HB-MT400-B', 15 x 110, CENTER LOCK, 32 LOCH |
| NABE_HR | SHIMANO 'ALIVIO FH-MT400-B', 12 x 148 MM, CENTER LOCK, 8/9/10-FACH (11-FACH MTB) HG, 32 LOCH |
| SPEICHEN | NIRO, SCHWARZ |
| REIFEN | SCHWALBE 'JOHNNY WATTS' PERFORMANCE LINE, 60-622, DD, RACE GUARD, ADDIX, FALTBAR, 67 TPI, E-50, REFLEX |
| LENKER | LEVELNINE 'LOW RISER', 720MM, 31,8MM, BACKSWEEP 9°, UPSWEEP 5° |
| VORBAU | LEVELNINE 'ADJUSTABLE', 1 1/8'' |
| GRIFFE | VELO VLG-1827 – 130/130 |
| SATTEL | SELLE ROYAL 'VIVO', HERREN, ATHLETIC, SCHWARZ |
| SATTELSTÜTZE | KALLOY SP-HD001 31,6*350 MM |
| SATTELKLEMME | KALLOY XC-68 QR 34.9 MM |
| BREMSE_VR | SHIMANO SCHEIBENBREMSE 'BL-MT501 / BR-MT520', HYDRAULISCH, POST MOUNT, ADAPTER FÜR 203, 4-KOLBEN BREMSSATTEL |
| BREMSE_HR | SHIMANO SCHEIBENBREMSE 'BL-MT501 / BR-MT520', HYDRAULISCH, ADAPTER FÜR 180, 4-KOLBEN BREMSSATTEL |
| ROTOR_VR | SHIMANO 'SM-RT70', 203 MM, CENTER LOCK |
| ROTOR_HR | SHIMANO 'SM-RT70', 180 MM, CENTER LOCK |
| GEPÄCKTRÄGER | ATRAN VELO 'COMMUTE PRO', AVS-SYSTEM, F-FIX, SCHWARZ |
| SCHUTZBLECHE | CURANA 'APOLLO 75', ALUMINIUM, 75MM, SCHWARZ MATT |
| FRONTLICHT | LUPINE 'SL NANO F', 140LUX |
| RÜCKLICHT | CONTEC 'TL-335 E-STOP' |
| RAHMENSCHLOSS | AXA 'NEW LOCK', FÜR POWERTUBE, BES3 |
| KLINGEL | BUECHEL DOME BELL * 45 51 41 00 * BLACK |
| GEWICHT | 28,2 KG |
| ZGG | 140 KG |
| frame size 45 cm | height 165-175 cm |
| frame size 49 cm | height 175-185 cm |
| frame size 53 cm | height 185-195 cm |
| ![]() |
| BOSCH SYSTEM | |
| Motor | BOSCH "Performance Line CX" Gen. 4, BES3 |
| battery | BOSCH "PowerTube 750", 750 Wh, BES3, horizontal |
| display | BOSCH "Kiox 300", 4-speed, remote control, push assist |
| charger | BOSCH 4 A, BES3 |
| Remote | BOSCH "BRC3600", LED Remote |
| sensor | Pedal force measurement in the motor + speed sensor |
| FRAME SET | |
| frame SUV GENT | 29" aluminum 450 / 490 / 530 * Intube Bosch, Gen. 4, BES3 |
| Fork | FOX RACING SHOX suspension fork "Float AWL", 29", 120 mm travel, Boost, thru axle, 51 |
| stand | URSUS "R81 - Wave Rear", adjustable, 40 |
| tax rate | ACROS ZS56/28.6 / ZS56/40, 1 1/8" - 1.5" tapered, 120° Blocklock bottom |
| DRIVE | |
| crank | MIRANDA "Classic", Boost, 170mm, 36 teeth, Bosch Gen.4 |
| pedals | VP COMPONENTS "VPE-506" |
| Chain | SHIMANO "CN-LG500", LINKGLIDE |
| GROUP | SHIMANO DEORE XT 11 x GANG |
| circuit | SHIMANO "Deore XT RD-M8130-SGS", LINKGLIDE, long cage |
| gearshift | SHIMANO "Deore XT SL-M8130", LINKGLIDE, 11-speed |
| cassette | SHIMANO "CS-LG600", LINKGLIDE, 11-speed, 11-50 teeth |
| WHEELS & TIRES | |
| rims | CROSS X17, 30-622, 32 hole, disc brake, eyeleted |
| front hub | SHIMANO "Altus HB-MT400-B", 15 x 110, Center Lock, 32 holes |
| rear hub | SHIMANO "Alivio FH-MT400-B", 12 x 148 mm, Center Lock, 8/9/10-speed (11-speed MTB) HG, 32 holes |
| spokes | stainless steel, black |
| Tires | SCHWALBE "Johnny Watts" Performance Line, 60-622, DD, Race Guard, Addix, foldable, 67 TPI, E-50, Reflex |
| COMPONENTS | |
| Lanker | LEVELNINE "Low Riser", 720mm, 31.8mm |
| stem | LEVELNINE "Adjustable", 1 1/8" |
| handles | VELO VLG-1827 – 130/130 |
| saddle | SELLE ROYAL "Vivo", Men, Athletic, black |
| seat post | KALLOY SP-HD001 31.6*350 MM |
| seat clamp | KALLOY XC-68 QR 34.9 MM |
| brakes VR | SHIMANO disc brake "BL-MT501 / BR-MT520", hydraulic, post mount, adapter for 203, 4-piston brake caliper |
| brakes rear | SHIMANO disc brake "BL-MT501/ BR-MT520", hydraulic, adapter for 180, 4-piston brake caliper |
| Rotor VR | SHIMANO "SM-RT70", 203 mm, Center Lock |
| Rotor HR | SHIMANO "SM-RT70", 180 mm, Center Lock |
| luggage rack | ATRAN VELO "Commute Pro", AVS system, F-Fix, black |
| mudguards | CURANA "Apollo 75", aluminum, 75 |
| front light | LUPINE "SL Nano F", 140Lux, |
| taillight | CONTEC "TL-335 E-Stop" |
| frame lock | AXA "New Lock", for PowerTube, BES3 |
| bell | BUECHEL DOME BELL * 45 51 41 00 * BLACK |
| Weight | 28.2 kg |
| zGG | 140 kg |
NEW Bosch 2026

BOSCH E-trekking 2026
- NEW Bosch Performance Line CX Gen 5 (100 Nm) and the new PX (90 Nm) motors for powerful and quiet assistance.
- NEW Bosch PowerTube batteries 600 Wh, 750 Wh and 800 Wh for long ranges.

Comfortably through the city
Bosch e-bikes city bikes with electric drive for carefree mobility and commuting in the city.

Your heading
Write content about your store

Secure Your €10 Discount!
Join the Ride – exclusive news, offers & inspiration directly to your inbox!















